
Special Mentions
This page offers a view into who has achieved many of the awards sponsored by the various Council HAT programs. It is not a comprehensive list, but is offered to inspire others to want to achieve their own high goals.
We would love to hear from you and include the name of your scout or scouter who also earned these distinguished awards!
(NOTE: By sending us your information you are giving us permission to display it publicly on this website)

This distinguished award is given to scouts and scouters who successfully complete the full 212 mile John Muir Trail in a single thru-hike.
Name | Date Earned | Unit | Council |
|---|---|---|---|
Ben Hoffman | 08/07/2020 | T1210 | OCC |
Brian Pitterle | 08/07/2020 | T1210 | OCC |
David Pitterle | 08/07/2020 | T1210 | OCC |
John Taylor | 07/24/2020 | T1210 | OCC |
Brian Pitterle | 07/20/2019 | T1210 | OCC |
Chris Pitterle | 07/20/2019 | T1210 | OCC |
Jim Larsen | 08/24/2016 | T1210 | OCC |
Ryan Vosbigian | 08/24/2016 | T1210 | OCC |
David Keck | 08/24/2016 | T985 | GLAAC |
John-Aaron Bozanic | 08/24/2016 | T412 | OCC |
Jeffrey Bozanic | 08/24/2016 | T412 | OCC |
Lucian Catalino | 07/31/2016 | T93 | OCC |
Mark Bennett | 07/31/2016 | T93 | OCC |
Larry Bennett | 07/31/2016 | T93 | OCC |
Harrison Portz | 07/31/2016 | T93 | OCC |
Steve Mayberry | 07/31/2016 | T93 | OCC |
Connor Persson | 07/31/2016 | T93 | OCC |
Evan Anderson | 07/12/2015 | T860 | GLAC |
John Kunkee | 07/12/2015 | T860 | GLAC |
Gary Kesel | 07/12/2015 | T860 | GLAC |
Elizabeth Kunkee | 07/12/2015 | T860 | GLAC |
David Williams | 07/12/2015 | T860 | GLAC |
Spencer Hurst | 07/12/2015 | T860 | GLAC |
Justin Matsui | 07/12/2015 | T860 | GLAC |
Alex Goodbody | 07/12/2015 | T860 | GLAC |
Russell Blakey | 07/12/2015 | T860 | GLAC |
Aaron Kesel | 07/12/2015 | T860 | GLAC |
Kyle Hebert | 07/31/2009 | T93 | OCC |
Dan Edwards | 07/31/2009 | T93 | OCC |
Drake Hebert | 07/31/2009 | T93 | OCC |
Chad Borgogno | 07/31/2009 | T93 | OCC |
Tom Edwards | 07/31/2009 | T93 | OCC |
Ethan Evans | 07/31/2009 | T93 | OCC |
Bryan Clark | 07/31/2009 | T93 | OCC |
Bryan Clark | 07/31/2009 | T93 | OCC |
Bill Edwards | 07/31/2009 | T93 | OCC |
Sam Crockett | 07/31/2007 | T636 | OCC |
Ben Crockett | 07/31/2007 | T636 | OCC |
Michael Meier | 07/31/2007 | T636 | OCC |
David Bennett | 07/31/2006 | T93 | OCC |
Larry Bennett | 07/31/2006 | T93 | OCC |
Ryan Wopschall | 07/31/2005 | T636 | OCC |
Paul Kahn | 07/31/2002 | T636 | OCC |
Steven Wopschall | 07/31/2002 | T636 | OCC |
Bron Draganov | 07/31/1996 | T636 | OCC |
Milan Draganov | 07/31/1996 | T636 | OCC |
Ben Crockett | T1210 | OCC |
Know a scout or scouter who should be added to this list?
Click here to send an email and let us know!

This medal is earned by scouts and scouters who summit Southern California's 4 most famous peaks and earn the respective High Adventure Awards for each. The peaks include Mt. San Gorgonio (11,503'), Mt. San Bernardino (10,840'), Mt. San Jacinto (10,833'), and Mt. San Antonio (10,069').
Name | Date Earned | Unit | Council |
|---|---|---|---|
Eric Pitterle | 06/10/2023 | T1210 | OCC |
Eric Lillie | 05/28/2023 | T500 | SDIC |
Dustin Lillie | 05/28/2023 | T500 | SDIC |
Philip Skinner | 05/28/2023 | T500 | SDIC |
Tobin Skinner | 05/28/2023 | T500 | SDIC |
Joseph Gleason | 05/01/2019 | T93 | OCC |
Andy Koek | 05/01/2019 | T93 | OCC |
Joe Gleason | 05/01/2019 | T93 | OCC |
Mike Swenson | 05/01/2019 | T93 | OCC |
Greg Arnold | 05/01/2019 | T93 | OCC |
Robert Demember | 05/01/2019 | T93 | OCC |
Brian Lewis | 05/01/2019 | T93 | OCC |
Donovan Anderson | 05/01/2019 | T93 | OCC |
David Pitterle | 01/01/2019 | T1210 | OCC |
Brian Pitterle | 08/08/2018 | T1210 | OCC |
David Pitterle | 08/08/2018 | T1210 | OCC |
Jeffrey Bozanic | T412 | OCC |
Know a scout or scouter who should be added to this list?
Click here to send an email and let us know!
This award recognizes outstanding contributions made to the High Adventure Program by Scouts, Scouters or other supporters. It generally recognizes volunteer service at the Council level as a member of the High Adventure Team Committee, but may also be used to recognize a youth who makes a significant program contribution, a leader at the troop level who has actively used the HAT program to benefit their youth, or an individual who provided an extraordinary service supporting the program on a short term basis.
This award was initiated in 2016 by Orange County Council Troop 292 to honor Guil Caliboso, their Scoutmaster of 20 years, who was an enthusiastic supporter of the HAT program at both the unit and council level.
Date Awarded | Name | Unit | Council | Citation |
|---|---|---|---|---|
01/06/2026 | Ward Rovira | T93 | OCC | In his position of High Adventure Chair for Troop 93 and for service to the OCC HAT Committee serving as an Instructor for the last four years continuously promoting the high adventure program to the Scouts and Scouters in his unit |
02/04/2025 | Germaine Neumann-Chau | T292 | OCC | In her position of Committee High Adventure Coordinator of Troop 292 and her dedication and continued efforts to promote high adventure to the Scouts in her unit from 2019 to 2025 |
12/31/2021 | John Welton | HAT | OCC | For his service on the Orange County Council HAT Committee, and his support of the OCC HAT Basic Backpacking classes |
12/31/2021 | Kurt Bretz | T93 | OCC | In his position of High Adventure Chair for Troop 93 for the last five years, and his dedication and continued efforts to promote high adventure to the Scouts and Scouters in his unit |
12/31/2020 | Allyn Van Ry | T636 | OCC | For his service on the Orange County Council HAT Committee, and his support of the OCC HAT Basic Backpacking classes |
12/31/2020 | Brian Mendoza | T670 | OCC | For his support of the HAT Program within Orange County Council as a frequent Lecturer during HAT Basic Backpacking training classes and service on the OCC HAT Committee |
12/31/2020 | Brian Pitterle | T1210 | OCC | For his service on the Orange County Council HAT Committee, his establishing new HAT awards, and his leadership in the development of the new OCC HAT website |
12/31/2020 | Donovan Anderson | T93 | OCC | In his position of Director of the OCC HAT Basic Backpacking Course, and for his dedication and continued efforts to promote high adventure to the Scouts of Orange County Council |
12/31/2020 | Elizabeth Morgan | OCC | OCC | For her service on the Orange County Council HAT Committee, her support of the OCC HAT Winter Backpacking training classes, and her dedication and continued efforts to promote high adventure to Scouts and Venturers within Orange County Council |
12/31/2020 | Erin Runyon | T4112 | OCC | For her support of the HAT Program within Orange County Council as a frequent Lecturer during HAT Basic Backpacking training classes |
12/31/2020 | Fabien Derache | C412 | OCC | For his support of the HAT Program within Orange County Council as a frequent hike leader during HAT Basic Backpacking training classes and long term service on the OCC HAT Committee |
12/31/2020 | John-Aaron Bozanic | C774, T412 | OCC | For his service as the first Youth Director of the OCC HAT Basic Backpacking Course, and for his dedication and continued efforts to promote high adventure to the Scouts of Orange County Council and to Order of the Arrow Members of Section W4S |
